Answer Key: Teens Get Creative

Lesson Plan:  Teens Get Creative During COVID-19

II. While Reading Activities

Word Inference

  1. remote |rəˈmōt| adjective (remoter, remotest) 1 (of a place) situated far from the main centers of population; distant: a remote Oregon valley | I’d chosen a spot that looked as remote from any road as possible.
  2. pandemic |panˈdemik| adjective (of a disease) prevalent over a whole country or the world.
  3. stress |stres| noun a state of mental or emotional strain or tension resulting from adverse or very demanding circumstances: he’s obviously under a lot of stress | [in combination] : stress-related illnesses.
  4. leisurely  |ˈlēZHərlēˈleZHərlē| adjective acting or done at leisure; unhurried or relaxed: a leisurely breakfast at our hotel.
  5. flexibility  |ˌfleksəˈbilədē| noun -the quality of bending easily without breaking: players gained improved flexibility in their ankles.
  6. ensemble  |änˈsämbəl| noun 1 a group of musicians, actors, or dancers who perform together: a Bulgarian folk ensemble.
  7. extracurricular |ˌekstrəkəˈrikyələr| adjective (of an activity at a school or college) pursued in addition to the normal course of study: extracurricular activities include sports, drama, music, chess.
  8. despair |dəˈsper| noun the complete loss or absence of hope: driven to despair, he throws himself under a train | in despair, I hit the bottle.
  9. extrovert |ˈekstrəˌvərt| (also extravert)  noun – an outgoing, overtly expressive person.
  10. truncate |ˈtrəNGˌkāt|  verb [with object] (often as adjective truncated) shorten (something) by cutting off the top or the end: a truncated cone shape | discussion was truncated by the arrival of tea.

Source: New Oxford American Dictionary   

Grammar Focus: Word -Recognition

Her friends have started driving separately to a parking lot by the Hudson River and tuning into the same radio station in their respective cars while watching the sun set.

Reading Comprehension

Identify The  Speakers

  1. Zachary Jones, 17, of Durham, N.C. “We had probably the best team in our school’s history,”
  2. Sydney Hewit, 15, a sophomore at Corning-Painted Post High School, Corning, N.Y. “Our teachers are really accessible if we have a question, But it’s been difficult. Our learning has kind of been put on hold.”
  3. Cole Hammes, 17, of La Cañada Flintridge, Calif.,- “I personally don’t like doing math at 8:30 in the morning.”
  4. Caroline Lam, a 13-year-old from Charlotte, N.C.,-“The corrections are harder to apply because the teacher isn’t right there with you.”
  5. Juliette Fore, 16, of Alexandria, Va., – “I would say the project helped with my coping because it gave me something to really focus on.”
  6. Lexi Weintraub, 17, from Irvington, N.Y., in Westchester County, –At home, her mom recently began a nightly tradition to capture memories that might otherwise be forgotten in the middle of a pandemic.